Date | Title ▲ | File |
---|---|---|
15 January, 2019 | Download | |
12 October, 2018 | Download | |
17 July, 2018 | Download | |
25 March, 2019 | Announcement of the Annual and Extraordinary General Meeting of Sha... | Download |
03 May, 2019 | Annual and Extraordinary General Meeting of Shareholders Results | Download |
14 August, 2019 | Annual – Public Expose Materials | Download |
14 September, 2018 | Annual – Public Expose Materials | Download |
02 August, 2019 | Annual – Public Expose Plan | Download |
30 August, 2018 | Annual – Public Expose Plan | Download |
22 August, 2019 | Annual – Public Expose Result | Download |
21 September, 2018 | Annual – Public Expose Result | Download |
20 May, 2019 | Capital Increase without Preemptive Rights ESOP / MSOP Program | Download |
25 January, 2019 | Capital Increase without Preemptive Rights ESOP / MSOP Program | Download |
03 May, 2019 | Cash Dividend Schedule | Download |
27 December, 2018 | Changes of Internal Audit | Download |
Hermina Call Center: 1500-488
Layanan Pengaduan Konsumen:
Direktorat Jendral Perlindungan Konsumen dan Tertib Niaga Kementerian Perdagangan Republik Indonesia.
WhatsApp: 0853-1111-1010.
Copyright 2024, PT MEDIKA LOKA MANAJEMEN